Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 89498.93 | -0.2321% | |
| 3044.37 | -0.2373% | |
| 82.08 | +1.2209% | |
| 2.05 | +0.6387% | |
| 13.29 | -0.1555% | |
| 0.01 | +1.8251% | |
| 2.14 | +0.234% | |
| 1.5 | +0.7998% | |
| 0.14 | +0.2733% | |
| 13.96 | +0.3891% | |
| 590.33 | +0.806% | |
| 20.48 | +0.2757% | |
| 0.42 | -0.1771% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.4577% | |
| 387.91 | -1.008% | |
| 0.1 | +1.8719% | |
| 47.13 | -0.254% | |
| 342.41 | +3.235% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




