Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 89351.71 | -0.3962% | |
| 3040.73 | -0.3565% | |
| 81.66 | +0.7029% | |
| 2.03 | -0.0835% | |
| 13.12 | -1.4271% | |
| 0.01 | +1.8251% | |
| 2.09 | -2.1341% | |
| 1.48 | -0.6183% | |
| 0.14 | -0.3985% | |
| 13.85 | -0.4028% | |
| 579.55 | -1.0348% | |
| 20.17 | -1.2418% | |
| 0.42 | -0.1281% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.9168% | |
| 380.15 | -2.9883% | |
| 0.1 | +0.4926% | |
| 45.01 | -4.7407% | |
| 339.31 | +2.3004% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




