Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 91308.1 | +1.7915% | |
| 3128.05 | +3.2653% | |
| 83.19 | +2.1865% | |
| 2.1 | +2.5139% | |
| 13.46 | +3.5364% | |
| 0.01 | +1.8251% | |
| 2.14 | +1.4601% | |
| 1.49 | +2.7713% | |
| 0.14 | +2.3787% | |
| 14.04 | +2.9333% | |
| 600.08 | +2.3468% | |
| 20.38 | +1.1573% | |
| 0.43 | +2.0457% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.4144% | |
| 375.62 | +0.6323% | |
| 0.1 | +2.7861% | |
| 46.01 | +2.2444% | |
| 346.96 | +2.6023% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




